Configuration | CPU | MT6737 Quad Cor- A53 1.5GHz |
Memory | 2GB | |
EMCP | 32GB | |
WiFi | highperformance 2.4G +5G 802.11b/g/n/AC | |
camera | Front 2.0MP | |
Rear 5.0MP | ||
3G module |
GSM:850/900/1800 / 1900MHz WCDMA :900MHz / 2100MHz |
|
4G module | B1/B3/B7/B20 | |
OS | Android 10 | |
Display | Screen | 10.1 inch 800*1280 IPS |
GPU | ARM Mali-T860 MP2 | |
TP | P+G | |
Language | Default English (Multilingual support) | |
Others | G-SENSER | support |
GPS | support | |
BT | support | |
FM | support | |
Battery | 2800mAh | |
Power Device | AC100-240V.50-60H, DC 5V ~ 2A | |
Device | Color | customizable |
Size | 242*160*9.0mm | |
Weight | 480g | |
2.Software | ||
Software | Office | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT |
Gaming | Built-in 3D Accelerator. Support 3D gaming | |
Gmail, POP3/SMTP/IMAP4 | ||
Others | Video Player, Google Map, Play Store | |
Entertainment | Video | AVI, MP4, FLV, 3GP, MKV, WMV etc. |
Audio | MP3, WMA, OGG, AAC, WAV FLAC etc. | |
Picture | JPG/BMP/PNG/GIF | |
E-Book | PDF/TXT/CHM/DOC/EXCEL/EPUB/RTF/FB2 | |
Interface | 2 x Nano SIM Slot | Three choose two |
1 x TF Card Slot | ||
1 x TYPE-C USB | ||
1 x Headphone Jack | ||
Package | 1 x Tablet PC | |
1 x Charger | ||
1 x USB cable | ||
1 x User's Manual |
Email: liyonggang@hbx168. Com
Address: No. 3012 Xingye Road, xixiang, Baoan District, Shenzhen 5001, West 2 veterans building