Weight: 1.4 kilograms
LCD resolution: 1920 * 1080
Type | Item | Description | Remark | |
Product Style | Product Form | Clamshell | ||
Dimension | 322*203*19mm | |||
weight | 1.4KG | |||
Material | AD metal | |||
LCD | LCD size | 14.0" | ||
LCD Resolution | 1920*1080 | |||
Surface Technics | FHD | |||
Button | Power Button | YES | On keyboard | |
Touch Bar | NA | |||
Touchpad | Interface type | HID I2C | ||
Fingerprint | NA | |||
Key bord | Black light | YES | ||
Language layout | US | |||
I/O Port | USB | USB3.0*1 | ||
Type_C | *1 | |||
HDMI | MINI HDMI*1 | MINI | ||
Audio Jack | ?3.5mm | |||
DC Jack | ?3.5mm | |||
Card Reader | Micro SD Card | |||
RJ45 | NA | |||
Indicated light |
Charge LED |
Red LED for charging Blue LED for full charged |
||
Power LED | Blue LED | |||
caps lock LED | NA | |||
num lock LED | NA | |||
Hardware | ||||
CPU | Type | Intel? Celeron? Processor N5095 4M Cache, up to 2.90 GHz | ||
GPU | Type | Intel? UHD Graphics | ||
Storage | RAM | 12 GB | ||
ROM(EMMC) | NA | |||
SSD | 256GB | |||
HDD | NA | |||
Extended Storage | Micro SD | |||
Battery | Type | Li-polymer Battery | ||
Voltage | 7.4V | |||
Capacity | 4000mah | |||
Camera | Front | 0.3MP | ||
Sensor | G_sensor | NA | ||
Hall Sensor | support | |||
Audio | Speaker | 8Ω/1W *2 | ||
MIC | 2*D-mic in camera moudle | |||
Network Connections | ||||
WIFI Standard | support WiFi 802.11a/b/g/n | |||
WIFI Frequency | 2.4G+5G | |||
Bluetooth | Bluetooth | support | ||
Version | 4.2 | |||
LAN | Transmission speed | NA | ||
Software | ||||
OS | System | Windows10 | ||
Language Supported | support multi-language | |||
BIOS/EC | UI spec | customization | ||
Others | ||||
Standard Accessories | ||||
Adaptor | INPUT | AC100~240V | ||
OUTPUT | 12V*2A |
Email: liyonggang@hbx168. Com
Address: No. 3012 Xingye Road, xixiang, Baoan District, Shenzhen 5001, West 2 veterans building