Weight: 1.55 kilograms
Resolution: 1920 * 1080 Full HD
Product Characteristic | A/D metal, B/C plastic | |||||
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Form Factor | Notebook | ||||
Dimensions | 373*243*19.3mm | |||||
Weight | 1.55kgs | |||||
LCD | Screen Size | 15.6" | ||||
Screen Resolution | 1920*1080 FHD | |||||
Battery | Type | Lithium-ion polymer battery 11.4V | ||||
Capacity | 4500mAh | |||||
Working Time | 4 hours | |||||
System Hardware Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | AMD Ryzen? 7 3700U Mobile Processor with Radeon? RX Vega 10 Graphics | ||||
Speed | 4M Cache, up to 4.10 GHz | |||||
Memory | Capacity | LPDDR4 16GB | ||||
Storage | Capacity | 256 GB SSD M.2 2280 SATA | ||||
Camera | Front | 1.0MP | ||||
Speaker | Built-in | Built-in stereo speakers 8R/1.0W*4 | ||||
Fingerprint | Type | support | ||||
keyboard | Keypad backlight | support | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module | WIFI 802.11ac/b/g/n+BT | ||||
Bluetooth | BT Module | Bluetooth4.2 | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory Card Slot | External Memory | 1x miniSD scard up to 256GB | ||||
USB Interface | Support Data Transfer | USB3.0*2 | ||||
Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
HDMI Interface | Video Output | HDMI *1 | ||||
Main Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | DC 19V/3.42A | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Windows | Windows 11 |
Email: liyonggang@hbx168. Com
Address: No. 3012 Xingye Road, xixiang, Baoan District, Shenzhen 5001, West 2 veterans building