Memory: 8GB/12GB/16GB (optional)
Storage: 128GB/256GB/512GB/1TB (optional)
Product Characteristic | A/B/C/D plastic | |||||
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Form Factor | Notebook | ||||
Dimensions | 322*209*18mm | |||||
Weight | 1.25kgs | |||||
LCD | Screen Size | 15.6" | ||||
Screen Resolution | 1920*1080 IPS | |||||
Battery | Type | Lithium-ion polymer battery 7.6V | ||||
Capacity | 4500mAh | |||||
Working Time | 4-5 hours | |||||
System Hardware Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Intel? Celeron? Processor N5095 | ||||
Speed | 4M Cache, up to 2.90 GHz | |||||
GPU | Type | Intel? UHD Graphics | ||||
Memory | Capacity | LPDDR4 16GB | ||||
Storage | Capacity | 256 GB SSD M.2 2280 SATA | ||||
Camera | Front | 0.3M | ||||
Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 | ||||
Fingerprint | Type | support | ||||
keyboard | Keypad backlight | support | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module | WIFI 802.11a/b/g/n,ac+BT | ||||
Bluetooth | BT Module | Bluetooth4.2 | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory Card Slot | External Memory | 1x miniSD scard up to 256GB | ||||
USB Interface | Support Data Transfer | USB3.0*1,USB2.0*1 | ||||
Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
HDMI Interface | Video Output | Mini HDMI *1 | ||||
Main Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | DC 12V/2A | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Windows | Windows 11 |
Email: liyonggang@hbx168. Com
Address: No. 3012 Xingye Road, xixiang, Baoan District, Shenzhen 5001, West 2 veterans building